Hi RAAM Fans ...

Here's how much time Wolfgang was behind Gerry through each time station.

These results may not line up on your CRT because of the Proportional Font
being used -- Copy them from here and Paste them into your Word Processor 
with a Courier font and they will appear in columns.  

Chuck Bramwell
RAAM Web Page Analyst

1998 Race Across America
Men's Solo Division: Gerry Tatrai vs. Wolfgang Fasching

        Gerry Tatrai       Wolfgang Fasching    Time
Time                                            Wolfgang
Station Date     Time      Date     Time        Behind
1       7/23/98  5:19 P.M. 7/23/98  5:15 P.M.   -0:04
2       7/23/98  7:28 P.M. 7/23/98  7:24 P.M.   -0:04
3       7/23/98 10:57 P.M. 7/24/98  5:22 A.M.    6:25
4       7/24/98  3:10 A.M. 7/24/98 10:32 A.M.    7:22
5       7/24/98  7:10 A.M. 7/24/98  3:17 P.M.    8:07
6       7/24/98 10:03 A.M. 7/24/98  6:12 P.M.    8:09
7       7/24/98  1:40 P.M. 7/24/98 11:21 P.M.    9:41
8       7/24/98  5:35 P.M. 7/25/98  3:22 A.M.    9:47
9       7/24/98  8:40 P.M. 7/25/98  6:56 A.M.    10:16
10      7/25/98 12:02 A.M. 7/25/98 10:03 A.M.    10:01
11      7/25/98  8:15 A.M. 7/25/98  3:03 P.M.    6:48
12      7/25/98 12:00 A.M. 7/25/98  6:38 P.M.    6:38
13      7/25/98  3:32 P.M. 7/25/98 10:47 P.M.    7:15
14      7/25/98  6:57 P.M. 7/26/98  5:42 A.M.    10:45
15      7/26/98 10:09 P.M. 7/26/98  8:58 A.M.    10:49
16      7/26/98  3:03 A.M. 7/26/98  2:33 P.M.    11:30 
17      7/26/98 10:58 A.M. 7/26/98  8:19 P.M.    9:21
18      7/26/98  1:58 P.M. 7/27/98  2:15 A.M.    12:17
19      7/26/98  8:26 P.M. 7/27/98  9:09 A.M.    12:43
20      7/27/98  2:50 A.M. 7/27/98  1:14 P.M.    10:24
21      7/27/98  8:55 A.M. 7/27/98  4:50 P.M.    7:55
22      7/27/98 12:15 P.M. 7/27/98  9:30 P.M.    9:15
23      7/27/98  2:25 P.M. 7/27/98 11:47 P.M.    9:22
24      7/27/98  5:27 P.M. 7/28/98  4:45 A.M.    11:18
25      7/27/98  7:15 P.M. 7/28/98  7:40 A.M.    12:25
26      7/28/98 12:55 A.M. 7/28/98  1:03 P.M.    12:08
27      7/28/98  2:22 A.M. 7/28/98  2:32 P.M.    12:10
28      7/28/98  8:43 A.M. 7/28/98  5:36 P.M.    8:53 
29      7/28/98 12:02 P.M. 7/28/98 10:01 P.M.    9:59
30      7/28/98  1:59 P.M. 7/29/98 12:20 A.M.    10:21
31      7/28/98  4:50 P.M. 7/29/98  5:55 A.M.    13:05
32      7/28/98  7:06 P.M. 7/29/98  7:56 A.M.    12:50
33      7/28/98 10:00 P.M. 7/29/98 10:56 A.M.    12:56
34      7/29/98 11:10 A.M. 7/29/98  7:30 P.M.    8:20
35      7/29/98  2:45 P.M. 7/29/98 10:28 P.M.    7:43
36      7/29/98  3:58 P.M. 7/30/98 12:15 A.M.    8:17
37      7/29/98  7:05 P.M. 7/30/98  3:11 A.M.    8:06
38      7/29/98  8:41 P.M. 7/30/98  5:15 A.M.    8:34
39      7/29/98 10:45 P.M. 7/30/98  7:40 A.M.    8:55
40      7/30/98 12:45 A.M. 7/30/98  9:50 A.M.    9:05
41      7/30/98  3:05 A.M. 7/30/98 11:55 A.M.    8:50
42      7/30/98  5:30 A.M. 7/30/98  2:35 P.M.    9:05
43      7/30/98 11:00 A.M. 7/30/98  6:55 P.M.    7:55
44      7/30/98  3:17 P.M. 7/30/98 11:10 P.M.    7:53
45      7/30/98  5:25 P.M. 7/31/98 12:50 A.M.    7:25
46      7/30/98  8:20 P.M. 7/31/98  3:15 A.M.    6:55
47      7/30/98 11:40 P.M. 7/31/98  7:30 A.M.    7:50
48      7/31/98  3:54 A.M. 7/31/98 10:30 A.M.    6:36
49      7/31/98  7:25 A.M. 7/31/98 12:25 P.M.    5:00
50      7/31/98 10:30 A.M. 7/31/98  3:00 P.M.    4:30
51      7/31/98  3:22 P.M. 7/31/98  7:25 P.M.    4:03
52      7/31/98  5:37 P.M. 7/31/98  9:40 P.M.    4:03
53      7/31/98  7:25 P.M. 7/31/98 11:48 P.M.    4:23
54      7/31/98 10:30 P.M. 8/01/98  3:20 A.M.    4:50
55      7/31/98 11:40 P.M. 8/01/98  5:00 A.M.    5:20
56      8/01/98 12:41 A.M. 8/01/98  6:55 A.M.    6:14

                                                                     Total
Solo Division                                                 Medal  Av. Speed
1. Gerry Tatrai                  8 Days, 12 Hours, 22 Minutes Gold    14.2
2. Wolfgang Fasching             8 Days, 17 Hours, 26 Minutes Gold    13.9

Hot Item -- Last Year's Men's Champion Wolfgang Fasching has more than
recovered from his earlier problems as he has moved up from 10th to 9th to 6th
to 3rd to 2nd to 3rd and back to 2nd place.  Nick reports: "Perhaps the most
inspiring story of RAAM occurred to Wolfgang Fasching, the defending champion
from Austria.  With 50 miles to go, Fasching clipped a road reflector and hit
the pavement, breaking his clavicle. Undaunted, the stoic Austrian re-mounted
his bike (very carefully) and rode one-handed the remaining 50 miles to 
Savannah.  His courage preserved for him a second-place finish. In great 
pain, and with large areas of skin torn from the fall, Fasching rode 
confidently through the cobbles of River Street right to the Finish Line, 
waving his country's flag proudly."  

But that's not all to the story: Wolfgang experienced some MAJOR problems in
the Arizona desert.  Wolfgang was the first solo rider to pass through TS 2.
But in just 10 miles past Indio, Wolfgang was experiencing some major heat
related problems.  Looking back over the reports, on the morning of Day 2 
of RAAM, Wolfgang was all the way back in 21st Place!!  This put him 6 Hours
behind Gerry Tatrai at Time Station 3.  

Talk about a come from behind story.  On the next report he was all the way
up to 10th place then 9th then 6th then 3rd then 2nd then 3rd then 2nd.  In
this Race, Wolfgang then got himself back together and passed every single 
rider on the road with the exception of Gerry Tatrai!!  
 

Return to 1998 Race Across America Hot Item Updates