1997 California Triple Crown Stage Race Results

This is how the Stage Race works: Riders have to complete the Three Most Difficult Doubles in the California Triple Crown: Central Coast, Heart Break, and the Terrible Two. The Total Elapsed Time from each of these grueling Doubles is then added together and the rider with the fastest overall time for all Three Doubles wins the Stage Race.

Results are in from the Central Coast Double held 5/10/97, the Heartbreak Double held 5/31/97, and the Terrible Two held 6/14/97. The report below shows the "LeaderBoard" of those riders who completed all three Doubles, ranked by Total Overall Time.

Congratulations to Jim Frink who came in First Place in the Stage Race!! Just 20 minutes separated Jim Frink and Peter Pop going into the Terrible Two -- only 20 minutes after 400+ miles and 26,000+ feet of climbing!! Jim will be award the coveted Yellow Jersey -- a special Customized Jersey that Hugh Murphy will build highlighting the California Triple Crown Stage Race.

Congratulations go out to the select few riders who completed these 3 tough Double Centuries!!

You don't have to do anything special to sign up for the Stage Race: all you have to do is to sign up for and ride your heart out on the Central Coast Double, the Heartbreak Double, and the Terrible Two!! Of course, that's much easier said than done!!

The California Triple Crown lays down this challenge: be among the select few who are able to finish the Stage Race next year!!

     06/18/97          1997 California Triple Crown Stage Race 

                               Central Heart Terrible Total  Time
     Rank         Name          Coast  Break   Two    Time   Back
     ---- -------------------- ------- ----- -------- -----  ----
        1 FRINK, JIM           11:39   11:32 12:21    35:32  0:00
        2 POP, PETER           12:36   10:55 12:50    36:21  0:49
        3 WESOLOWSKI, DAN      13:20   12:32 13:31    39:23  3:51
        4 FREED, ROBERT        12:47   13:18 13:31    39:36  4:04
        5 CHESTER, MICHAEL     13:19   13:09 13:11    39:39  4:07
        6 TIKKANEN, WAYNE      14:06   12:56 14:05    41:07  5:35
        7 ROBERTSON, CRAIG     15:15   14:00 14:42    43:57  8:25
        8 WAMBOLD, BILL        14:50   14:07 15:42    44:39  9:07
        9 RASMUSSEN, TIM       14:57   14:01 16:30    45:28  9:56
       10 KOZERA, JIM          15:00   14:55 15:37    45:32 10:00
       11 BOLANDER, LARRY      16:29   13:54 15:17    45:40 10:08
       12 CRAIN, DANIEL        15:53   14:38 15:28    45:59 10:27
       13 ERWIN, MIKE          15:46   14:54 15:39    46:19 10:47
       14 LAWRENCE, TOM        15:22   15:52 15:07    46:21 10:49
       15 VON TUNGELN, JIM     16:29   14:27 16:07    47:03 11:31
       16 HASKETT, STEVEN      15:30   15:22 16:19    47:11 11:39
       17 CARBONARO, CATHERINE 16:12   15:27 16:16    47:55 12:23
       18 STEINMETZ, JOE       16:13   15:28 16:16    47:57 12:25
       19 JOE, MICHAEL         16:39   15:22 17:12    49:13 13:41
       20 CARBERRY, GLENDA     16:24   17:15 17:59    51:38 16:06
       21 GOSHORN, ED          17:55   18:55 17:59    54:49 19:17
Jim's well deserved plaque

Return to California Triple Crown Home Page